| ARTIST | SONG | Category | Time | CD. | Song. | Year |
| 112 | DANCE WITH ME | MFAST | 3:49 | OCT | 18 | 2001 |
| 112 | PEACHES & CREAM | F ROCK | 3:18 | UD24 | 1 | 2002 |
| 10,000 MANIACS | BECAUSE THE NIGHT | ALTERN | 3:29 | PT114 | 10 | 1994 |
| 1910 FRUITGUM FACTORY | SIMON SAYS | FAST | 2:16 | PT114 | 9 | 70'S |
| 2 IN A ROOM | WIGGLE IT | RAP | 4:04 | PT36 | 9 | 1990 |
| 2 PAC FEATURING DR. DRE | CALIFORNIA LOVE | RAP | 3:59 | HT14 | 1 | 1996 |
| 2 UNLIMITED | GET READY FOR THIS (ORCHESTRAL MIX) | ALTERN | 2:52 | PT54 | 3 | 1992 |
| 2 UNLIMITED | NO LIMITS | ALTERN | 3:16 | PT40 | 9 | 1992 |
| 2 UNLIMITED | TWILIGHT ZONE (RAVE EDIT) | ALTERN | 4:07 | PT36 | 8 | 1992 |
| 20 FINGERS | SEX MACHINE (D.J. MIX) | F DANCE | 4:33 | HT17 | 17 | 1996 |
| 24-K | DON'T GO THERE | RAP | 3:25 | HT8 | 4 | 1995 |
| 3 DOORS DOWN | BE LIKE THAT | SLOW | 3:55 | UD23 | 18 | 2001 |
| 3 DOORS DOWN | KRYPYONITE | F DANCE | 3:53 | UD18 | 11 | 1999 |
| 3 DOORS DOWN | WHEN I'M GONE | FAST | 4:14 | UD29 | 7 | 2003 |
| 3OH3! FT KESHA | MY FIRST KISS | FAST | 3:12 | NU409 | 5 | 2010 |
| 3T | 24-7 | S DANCE | 4:35 | HT20 | 13 | 1996 |
| 3T | ANYTHING | S DANCE | 5:16 | HT11 | 2 | 1995 |
| 4 NON BLONDES | WHAT'S UP | ALTERN | 4:55 | PT48 | 9 | 1992 |
| 4 SEASONS | BIG GIRLS DON'T CRY | F ROCK | 2:24 | PT86 | 3 | 1962 |
| 4 SEASONS | DECEMBER, 1963 (OH, WHAT A NIGHT) | F DANCE | 3:27 | PT56 | 8 | 1976 |
| 4 SEASONS | SHERRY | F ROCK | 2:29 | PT40 | 14 | 1962 |
| 4PM | SUKIYAKI | S DANCE | 2:42 | PT60 | 10 | 1995 |
| 4PM | YEARS FROM HERE | S DANCE | 4:15 | PT120 | 1 | 1995 |
| 5 FOR FIGHTING | SUPERMAN | S ROCK | 3:45 | UD24 | 3 | 2002 |
| 50 CENT | 21 QUESTIONS | MED | 3:42 | UD30 | 6 | 2003 |
| 50 CENT | AYO TECHNOLOGY | MFAST | 4:23 | UD50 | 5 | 2007 |
| 50 CENT | CANDY SHOP | FAST | 3:25 | UD35 | 10 | 2005 |
| 50 CENT | IN DA CLUB | M FAST | 3:44 | UD29 | 18 | 2003 |
| 50 CENT | JUST A L'IL BIT | HIP HOP | 3:59 | UD40 | 3 | 2006 |
| 50 CENT | DISCO INFERNO | HIP HOP | 3:37 | UD40 | 2 | 2006 |
| 50 CENT/ OLIVIA | BEST FRIEND | HIP HOP | 4:16 | UD40 | 1 | 2006 |
| 54-40 | BABY RAN | F ROCK | 4:28 | PT118 | 7 | 1986 |
| 54-40 | LOST AND LAZY | F ROCK | 3:15 | UD11 | 8 | 1998 |
| 54-40 | LUCY | F ROCK | 3:05 | PT81 | 3 | 1995 |
| 54-40 | OCEAN PEARL | F ROCK | 3:27 | PT60 | 8 | 1994 |
| 54-40 | ONE DAY IN YOUR LIFE | F ROCK | 4:13 | PT123 | 6 | 1988 |
| 54-40 | SINCE WHEN | F ROCK | 4:13 | UD11 | 12 | 1998 |
| 5TH DIMENSION | AQUARIUS / LET THE SUNSHINE IN | F ROCK | 4:48 | PT67 | 8 | 1969 |
| 69 BOYZ | TOOTSEE ROLL | RAP | 4:19 | PT76 | 4 | 1995 |
| 69 BOYZ / QUAD CITY DJ'S | HOOP N YO FACE | RAP | 4:45 | HT20 | 7 | 1996 |
| 7N7 | SEXY THING | F DANCE | 3:32 | UD17 | 3 | 1999 |
| 98 DEGREES | I DO (CHERISH YOU) | S DANCE | 3:44 | UD15 | 2 | 1999 |
| 98 DEGREES | INVISIBLE MAN | S DANCE | 3:52 | UD3 | 9 | 1997 |
| 98 DEGREES | THE HARDEST THING | S ROCK | 3:43 | UD10 | 2 | 2000 |
| A.D.A.M. FEATURING AMY | ZOMBIE (ETERNAL AIRPLAY MIX) | F DANCE | 3:29 | HT2 | 11 | 1995 |
| A.R. RAHMAN | JAI HO | FAST | 3:42 | UD 56 | 15 | 2009 |
| AALIYAH | ARE YOU THAT SOMEBODY? | F DANCE | 4:25 | UD13 | 1 | 1998 |
| AALIYAH | BACK & FORTH | F DANCE | 3:51 | PT6 | 9 | 1994 |
| AALIYAH | ROCK THE BOAT | MED | 4:33 | OCT | 12 | 2001 |
| AASHNA | A-YA | F DANCE | 3:34 | HT13 | 14 | 1995 |
| ABBA | DANCING QUEEN | F DANCE | 3:52 | PT29 | 2 | 1977 |
| ABBA | DOES YOUR MOTHER KNOW | F DANCE | 3:12 | PT127 | 16 | 1979 |
| ABBA | FERNANDO | MFAST | 4:15 | OD7 | 1 | 1979 |
| ABBA | MAMA MIA | MFAST | 3:35 | OD7 | 2 | 1976 |
| ABBA | TAKE A CHANCE ON ME | F DANCE | 4:03 | PT8 | 14 | 1978 |
| ABBA | WATERLOO | MFAST | 2:44 | OD7 | 3 | 1979 |
| ABC | LOOK OF LOVE | F DANCE | 3:29 | PT24 | 16 | 1982 |
| AC/DC | BACK IN BLACK | F ROCK | 4:16 | PT52 | 9 | 1981 |
| AC/DC | COVERED IN OIL | F ROCK | 4:30 | PT124 | 17 | 1995 |
| AC/DC | DIRTY DEEDS DONE DIRT CHEAP | F ROCK | 3:49 | PT88 | 13 | 1976 |
| AC/DC | GIRLS GOT RHYTHM | F ROCK | 3:23 | PT77 | 13 | 1979 |
| AC/DC | HARD AS A ROCK | F ROCK | 4:29 | HT6 | 1 | 1995 |
| AC/DC | HELLS BELLS | F ROCK | 5:12 | PT61 | 13 | 1980 |
| AC/DC | HIGHWAY TO HELL | F ROCK | 3:29 | PT33 | 4 | 1979 |
| AC/DC | MONEYTALKS | F ROCK | 3:45 | PT81 | 1 | 1991 |
| AC/DC | T.N.T. | FAST | 3:33 | OD4 | 1 | 1976 |
| AC/DC | THUNDERSTRUCK | F ROCK | 4:53 | PT34 | 1 | 1990 |
| AC/DC | WHO MADE WHO | F ROCK | 3:26 | PT14 | 2 | 1986 |
| AC/DC | YOU SHOOK ME ALL NIGHT LONG | F ROCK | 3:31 | PT32 | 6 | 1980 |
| ACE OF BASE | ALL THAT SHE WANTS | F DANCE | 3:31 | PT54 | 5 | 1993 |
| ACE OF BASE | BEAUTIFUL LIFE | F DANCE | 3:36 | HT8 | 1 | 1995 |
| ACE OF BASE | CRUEL SUMMER (RADIO EDIT) | F DANCE | 3:31 | UD8 | 12 | 1998 |
| ACE OF BASE | DON'T TURN AROUND | F DANCE | 3:49 | PT59 | 8 | 1994 |
| ACE OF BASE | LIVING IN DANGER | F DANCE | 3:42 | PT12 | 4 | 1994 |
| ACE OF BASE | LUCKY LOVE | F DANCE | 2:51 | HT11 | 6 | 1995 |
| ACE OF BASE | THE SIGN | F DANCE | 3:09 | PT23 | 1 | 1994 |
| ADAM H. | SHINING STAR (RADIO MIX) | F DANCE | 3:47 | HT10 | 14 | 1995 |
| ADAMS, BRYAN | BACK TO YOU | F ROCK | 4:30 | UD5 | 15 | 1997 |
| ADAMS, BRYAN | BEST IS YET TO COME | S ROCK | 2:59 | PT131 | 3 | 1983 |
| ADAMS, BRYAN | CUTS LIKE A KNIFE | SLOW | 4:59 | OD4 | 11 | 1983 |
| ADAMS, BRYAN | EVERYTHING I DO ..I DO IT FOR YOU | S ROCK | 4:10 | PT30 | 10 | 1991 |
| ADAMS, BRYAN | HAVE YOU EVER REALLY LOVED A WOMAN | S ROCK | 4:51 | PT88 | 1 | 1995 |
| ADAMS, BRYAN | HEAVEN | S ROCK | 4:04 | PT45 | 10 | 1983 |
| ADAMS, BRYAN | I'LL ALWAYS BE RIGHT THERE | S DANCE | 3:15 | UD2 | 6 | 1997 |
| ADAMS, BRYAN | ON A DAY LIKE TODAY | F ROCK | 3:28 | UD11 | 9 | 1998 |
| ADAMS, BRYAN | PLEASE FORGIVE ME | S ROCK | 5:55 | PT47 | 10 | 1993 |
| ADAMS, BRYAN | RUN TO YOU | F ROCK | 3:51 | PT131 | 11 | 1985 |
| ADAMS, BRYAN | SUMMER OF '69 | F ROCK | 3:34 | PT5 | 1 | 1984 |
| ADAMS, BRYAN | THE ONLY THING THAT LOOKS GOOD ON ME IS YOU | F ROCK | 3:23 | HR4 | 4 | 1996 |
| ADAMS, BRYAN | WHEN YOU LOVE SOMEONE | SLOW | 3:35 | OD 3 | 3 | 90'S |
| ADAMS, BRYAN | YOU'VE BEEN A FRIEND TO ME | FAST | 2:50 | NU410 | 21 | 2010 |
| ADAMS, BRYAN / MELANIE C. | WHEN YOU'RE GONE | F ROCK | 3:23 | UD12 | 7 | 1998 |
| ADAMS, BRYAN / STEWART/STING ALL FOR LOVE | ALL FOR LOVE | S ROCK | 4:44 | PT35 | 1 | 1993 |
| ADELE | MAKE YOU FEEL MY LOVE | SLOW | 3:28 | UD63 | 1 | 2011 |
| ADELE | ROLLING IN THE DEEP | MED | 3:49 | UD61 | 3 | 2010 |
| ADELE | SOMEONE LIKE YOU | SLOW | 4:41 | UD63 | 2 | 2011 |
| ADKINS, RODNEY | THESE ARE MY PEOPLE | FAST | 3:33 | CU 13 | 20 | 2007 |
| ADKINS, TRACE | ARLINGTON | SLOW | 3:59 | CU10 | 19 | 2006 |
| ADKINS, TRACE | HONKY TONK BADONK | FAST | 3:38 | CU10 | 10 | 2006 |
| ADKINS, TRACE | I WANNA FEEL SOMETHING | MED | 3:49 | CU 14 | 10 | 2007 |
| ADKINS, TRACE | THEN THEY DO | SLOW | 4:14 | CU6 | 16 | 2003 |
| ADKINS, TRACE | YOU'RE GONNA MISS THIS ADKINS, TRACE | SLOW | 3:44 | UD 56 | 2 | 2009 |
| AEROSMITH | AMAZING | S ROCK | 5:55 | PT110 | 15 | 1994 |
| AEROSMITH | ANGEL | S ROCK | 5:07 | PT83 | 1 | 1988 |
| AEROSMITH | CRAZY | S ROCK | 5:17 | PT50 | 15 | 1994 |
| AEROSMITH | CRYIN' (EDIT) | S ROCK | 5:09 | PT59 | 10 | 1993 |
| AEROSMITH | DREAM ON | S ROCK | 4:25 | PT45 | 11 | 1976 |
| AEROSMITH | DUDE (LOOKS LIKE A LADY) | F ROCK | 4:25 | PT22 | 16 | 1987 |
| AEROSMITH | I DON'T WANT TO MISS A THING | S ROCK | 4:51 | UD6 | 16 | 1998 |
| AEROSMITH | JADED | F ROCK | 3:33 | UD21 | 5 | 2001 |
| AEROSMITH | LOVE IN AN ELEVATOR | F ROCK | 5:22 | PT15 | 16 | 1989 |
| AEROSMITH | PINK | F ROCK | 3:53 | UD3 | 13 | 1997 |
| AEROSMITH | RAG DOLL | F ROCK | 4:21 | PT122 | 13 | 1988 |
| AEROSMITH | SWEET EMOTION | F ROCK | 4:35 | PT64 | 2 | 1991 |
| AEROSMITH | WALK THIS WAY | F ROCK | 3:30 | PT85 | 11 | 1977 |
| AFROMAN | BECAUSE I GOT HIGH | MED | 2:54 | OCT | 7 | 2001 |
| AFROMAN | CAUSE I GOT HIGH | MED | 5:00 | UD24 | 13 | 2002 |
| AGE OF ELECTRIC | ENYA (REMIX) | ALTERN | 4:52 | HT3 | 1 | 1995 |
| AGLUKARK, SUSAN | BREAKIN' DOWN | S CNTRY | 3:45 | HC1 | 4 | 1995 |
| AGLUKARK, SUSAN | HINA NA HO (CELEBRATION) | F ROCK | 4:12 | PT82 | 11 | 1995 |
| AGLUKARK, SUSAN | O SIEM | F ROCK | 4:01 | PT76 | 14 | 1995 |
| AGUILERA, CHRISTINA | AIN'T NO OTHER MAN | FAST | 3:48 | UD43 | 2 | 2006 |
| AGUILERA, CHRISTINA | BEAUTIFUL | SLOW | 3:55 | UD29 | 11 | 2003 |
| AGUILERA, CHRISTINA | CANDY MAN | FAST | 3:16 | UD 48 | 7 | 2007 |
| AGUILERA, CHRISTINA | CAR WASH | FAST | 3:50 | UD34 | 20 | 2004 |
| AGUILERA, CHRISTINA | DIRTY | FAST | 3:56 | UD42 | 1 | 2003 |
| AGUILERA, CHRISTINA | FIGHTER | MFAST | 4:07 | UD42 | 2 | 2003 |
| AGUILERA, CHRISTINA | FIGHTER | M FAST | 3:10 | UD30 | 7 | 2003 |
| AGUILERA, CHRISTINA | GENIE IN A BOTTLE | F DANCE | 3:36 | UD15 | 6 | 1999 |
| AGUILERA, CHRISTINA | HURT | SLOW | 4:03 | UD46 | 8 | 2006 |
| AGUILERA, CHRISTINA | I TURN TO YOU | S DANCE | 3:56 | UD18 | 5 | 2000 |
| AGUILERA, CHRISTINA | KEEPS GETTING BETTER | MFAST | 3:03 | UD 54 | 3 | 2009 |
| AGUILERA, CHRISTINA | LADY MARMALADE | FAST | 4:25 | UD22 | 13 | 2001 |
| AGUILERA, CHRISTINA | NOT MYSELF TONIGHT | FAST | 3:29 | NU409 | 13 | 2010 |
| AGUILERA, CHRISTINA | WHAT A GIRL WANTS | R&B | 3:51 | UD17 | 5 | 1999 |
| A-HA | TAKE ON ME | F DANCE | 3:49 | PT7 | 1 | 1985 |
| A-HA | THE SUN ALWAYS SHINES ON T.V. | F DANCE | 5:05 | PT90 | 2 | 1985 |
| AIKEN, CLAY | THIS IS THE NIGHT | SLOW | 3:31 | UD31 | 13 | 2003 |
| AIR SUPPLY | ALL OUT OF LOVE | S DANCE | 4:02 | PT20 | 16 | 1980 |
| AIR SUPPLY | LOST IN LOVE | S DANCE | 3:10 | PT91 | 2 | 1980 |
| AIR SUPPLY | MAKING LOVE OUT OF NOTHING AT ALL | S DANCE | 5:43 | PT40 | 2 | 1983 |
| AIR SUPPLY | THE ONE THAT YOU LOVE | S ROCK | 4:17 | PT98 | 10 | 1981 |
| AKINS, RHETT | DON'T GET ME STARTED | F CNTRY | 3:20 | HC4 | 19 | 1996 |
| AKINS, RHETT | SHE SAID YES | S CNTRY | 3:31 | HT2 | 14 | 1995 |
| AKON | BEAUTIFUL | MSLOW | 3:58 | UD 55 | 10 | 2009 |
| AKON | DON'T MATTER | SLOW | 4:48 | UD63 | 15 | 2011 |
| AKON | RIGHT NOW ( NA NA NA) | MED | 4:06 | UD 54 | 7 | 2009 |
| AKON | WE DON'T CARE | MFAST | 3:34 | UD 57 | 5 | 2009 |
| AKON / EMINEM | SMACK THAT | MFAST | 3:34 | UD46 | 13 | 2006 |
| AKON / SNOOP DOGG | I WANNA LOVE YOU | MED | 3:58 | UD47 | 1 | 2007 |
| AL B. SURE | NITE & DAY | S DANCE | 4:01 | PT123 | 1 | 1988 |
| ALABAMA | DANCIN', SHAGGIN' ON THE BOULEVARD | F CNTRY | 4:42 | CU1 | 4 | 1997 |
| ALABAMA | DIXIELAND DELIGHT | F CNTRY | 3:56 | PT31 | 13 | 1983 |
| ALABAMA | FOREVER'S AS FAR AS I'LL GO | S CNTRY | 3:32 | PT109 | 17 | 1991 |
| ALABAMA | IF YOUR GONNA PLAY IN TEXAS | F CNTRY | 3:23 | CT1 | 18 | 1984 |
| ALABAMA | I'M IN A HURRY (AND DON'T KNOW WHY) | F CNTRY | 2:49 | PT22 | 13 | 1992 |
| ALABAMA | IN PICTURES | S CNTRY | 3:26 | PT117 | 10 | 1995 |
| ALABAMA | IT WORKS | S CNTRY | 3:36 | HC2 | 13 | 1996 |
| ALABAMA | LOVE IN THE FIRST DEGREE | S CNTRY | 3:17 | PT36 | 14 | 1982 |
| ALABAMA | MOUNTAIN MUSIC | F CNTRY | 3:52 | PT46 | 14 | 1982 |
| ALABAMA | THE CHEAP SEATS | F CNTRY | 3:54 | PT5 | 15 | 1994 |
| ALABAMA | THE CLOSER YOU GET | F CNTRY | 3:31 | CT2 | 11 | 1983 |
| ALABAMA | WILL YOU MARRY ME? | SLOW | 2:59 | CU5 | 2 | 2001 |
| ALAN,GARY | TOUGH LITTLE BOYS | SLOW | 3:51 | CU 7 | 4 | 2004 |
| ALBERT, MORRIS | FEELINGS | A/C | 3:42 | PT47 | 11 | 1975 |
| ALDEAN, J. / CLARKSON ,K. | DON'T YOU WANNA STAY | SLOW | 4:13 | UD63 | 19 | 2011 |
| ALDEAN, JASON | CRAZY TOWN MFAST | 3:03 | NU409 | 21 | 2010 | |
| ALDEAN, JASON | JOHNNY CASH | FAST | 3:09 | CU 13 | 12 | 2007 |
| ALEX PARTY | DON'T GIVE ME YOUR LIFE | F DANCE | 3:14 | PT95 | 8 | 1994 |
| ALEXANDRA ,MONCHY Y | DOS LOCOS | MED | 4:06 | LATIN | 14 | 2008 |
| ALI, TATYANA | BOY YOU KNOCK ME OUT | F DANCE | 3:58 | UD12 | 15 | 1998 |
| ALI, TATYANA | DAYDREAMIN' | F DANCE | 3:58 | UD7 | 14 | 1998 |
| ALIAS | MORE THAN WORDS CAN SAY | S ROCK | 3:53 | PT108 | 10 | 1990 |
| ALICE DEEJAY | BETTER OFF ALONE (VOCAL CLUBMIX) | F DANCE | 6:50 | UD18 | 13 | 1999 |
| ALICE IN CHAINS | HEAVEN BESIDE YOU | ALTERN | 3:56 | HR3 | 15 | 1996 |
| ALIEN ANT FARM | SMOOTH CRIMINAL | FAST | 3:28 | OCT | 13 | 2001 |
| ALL SAINTS | I KNOW WHERE IT'S AT | F DANCE | 3:56 | UD6 | 8 | 1998 |
| ALL SAINTS | LADY MARMALADE | F DANCE | 3:53 | UD9 | 5 | 1998 |
| ALL SAINTS | NEVER EVER | S DANCE | 4:43 | UD7 | 13 | 1998 |
| ALL-4-ONE | I CAN LOVE YOU LIKE THAT | S DANCE | 4:21 | PT76 | 10 | 1995 |
| ALL-4-ONE | I SWEAR | S DANCE | 4:19 | PT32 | 1 | 1994 |
| ALL-4-ONE | SO MUCH IN LOVE | S DANCE | 3:31 | PT48 | 10 | 1994 |
| ALLAIRE, RAY | A SONG FOR MY DAUGHTER | SLOW | 3:34 | UD30 | 19 | 2003 |
| ALLAN,GARY | WATCHING AIRPLANES | SLOW | 3:38 | CU15 | 3 | 2007 |
| ALLEN, KRIS FT MONAHAN PAT | THE TRUTH | SLOW | 4:04 | NU409 | 4 | 2010 |
| ALLMAN BROTHERS | RAMBLIN' MAN | F ROCK | 4:56 | PT43 | 4 | 1973 |
| ALPHAVILLE | FOREVER YOUNG | S DANCE | 3:45 | PT14 | 4 | 1984 |
| AMAZULU | MONTEGO BAY | F DANCE | 3:04 | PT15 | 17 | 1986 |
| AMERICA | A HORSE WITH NO NAME | F ROCK | 4:12 | PT105 | 4 | 1972 |
| AMERICAN HI-FI | ANOTHER PERFECT DAY | SLOW | 3:24 | OCT | 15 | 2001 |
| AMERIE | ONE THING | MFAST | 3:57 | UD35 | 19 | 2005 |
| AMOS, TORI | CAUGHT A LITE SNEEZE | ALTERN | 3:59 | HR1 | 5 | 1996 |
| ANDERSON, JOHN | PARADISE | S CNTRY | 2:44 | HT12 | 8 | 1995 |
| ANDERSON, KEITH | I STILL MISS YOU | SLOW | 3:27 | CU 16 | 14 | 2008 |
| ANDERSON, LYNN | ROSE GARDEN | F CNTRY | 2:48 | CT1 | 3 | 1970 |
| ANDREW SISTERS | DON'T SIT UNDER THE APPLE TREE | A/C | 2:55 | PT127 | 15 | 1949 |
| ANDREWS, JESSICA | WHO AM I? | M SLOW | 3:35 | CU5 | 10 | 2001 |
| ANDREWS,JULIE/PLUMMER,C EDELWEISS | EDELWEISS | A/C | 1:48 | PT47 | 18 | 1963 |
| ANGELS | MY BOYFRIEND'S BACK | F ROCK | 2:37 | PT60 | 12 | 1963 |
| ANGES | RELEASE ME | FAST | 4:16 | NU409 | 15 | 2010 |
| ANIMALS, THE | BRING IT ON HOME TO ME | F ROCK | 2:33 | PT131 | 14 | 1965 |
| ANIMALS, THE | HOUSE OF THE RISING SUN | S ROCK | 4:28 | PT49 | 4 | 1964 |
| ANIMALS, THE | WE GOTTA GET OUT OF THIS PLACE | F ROCK | 3:10 | PT129 | 2 | 1965 |
| ANIMOTION | OBSESSION | F DANCE | 3:56 | PT14 | 13 | 1985 |
| ANKA, PAUL | DIANA | F ROCK | 2:24 | PT86 | 2 | 1957 |
| ANKA, PAUL | LONELY BOY | S ROCK | 2:30 | PT80 | 3 | 1959 |
| ANKA, PAUL | PUPPY LOVE | S ROCK | 2:41 | PT104 | 5 | 1960 |
| ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER | S ROCK | 2:38 | PT59 | 15 | 1959 |
| ANT, ADAM | GOODY TWO SHOES | ALTERN | 3:30 | PT13 | 15 | 1982 |
| ANTHONY, MARC | I NEED TO KNOW | M DANCE | 3:13 | UD18 | 16 | 1999 |
| ANTHONY, MARC | NEW SALSA MIX | MED | 14:38 | LATIN | 13 | 90'S |
| ANTHONY, MARC | YOU SANG TO ME | S DANCE | 3:49 | OD1 | 14 | 1999 |
| ANTHONY, RAY | BUNNY HOP | SP/OCC | 2:57 | PT34 | 19 | 1953 |
| ANTHONY, RAY | HOKEY POKEY | M FAST | 1:30 | SPEC 3 | 23 | 1953 |
| ANTHONY, RAY | HOKEY POKEY | SP/OCC | 3:14 | PT35 | 18 | 1953 |
| APACHE INDIAN | BOOM-SHACK-A-LAK | Caly/Reg | 3:49 | PT40 | 8 | 1993 |
| APOTHEOSIS | OFORTUNA | ALTERN | 4:52 | PT102 | 17 | 1992 |
| APRIL WINE | JUST BETWEEN YOU AND ME | S ROCK | 3:52 | PT104 | 6 | 1981 |
| APRIL WINE | OOWATANITE | F ROCK | 3:47 | PT80 | 11 | 1975 |
| APRIL WINE | ROCK MYSELF TO SLEEP | F ROCK | 2:56 | PT117 | 6 | 1985 |
| APRIL WINE | SAY HELLO | F ROCK | 2:56 | PT97 | 9 | 1980 |
| APRIL WINE | TONITE IS A WONDERFUL TIME TO FALL IN LOVE | S ROCK | 3:36 | PT61 | 1 | 1975 |
| APRIL WINE | YOU COULD HAVE BEEN A LADY | F ROCK | 3:21 | PT67 | 5 | 1972 |
| AQUA | BARBIE GIRL | F DANCE | 3:13 | UD3 | 2 | 1997 |
| AQUA | DOCTOR JONES | F DANCE | 3:20 | UD5 | 8 | 1997 |
| ARCHIES | SUGAR SUGAR | F ROCK | 2:44 | PT102 | 1 | 1969 |
| ARDEN, JANN | GOOD MOTHER | ALTERN | 4:42 | HT7 | 13 | 1995 |
| ARDEN, JANN | I WOULD DIE FOR YOU | SLOW | 4:31 | UD28 | 2 | 2002 |
| ARDEN, JANN | INSENSITIVE | F ROCK | 4:15 | PT78 | 1 | 1995 |
| ARDEN, JANN | THING FOR YOU | M FAST | 4:34 | UD26 | 14 | 2002 |
| ARDEN, JANN | YOU DON'T KNOW ME | SLOW | 3:20 | BFW | 3 | 90'S |
| ARDEN,JANN/ BROWNE J UNLOVED | UNLOVED | S ROCK | 4:13 | PT80 | 19 | 1995 |
| ARENA,TINA | CHAINS | S DANCE | 3.59 | HT18 | 3 | 1996 |
| ARGENT | HOLD YOUR HEAD UP | F ROCK | 3:34 | PT104 | 1 | 1972 |
| ARMSTRONG, LOUIS | HELLO DOLLY ! | A/C | 2:22 | PT39 | 18 | 1964 |
| ARMSTRONG, LOUIS | KISS TO BUILD A DREAM | SLOW | 3:00 | OD2 | 10 | 50'S |
| ARMSTRONG, LOUIS | LA VIE EN ROSE | SLOW | 3:22 | OD2 | 9 | 50'S |
| ARMSTRONG, LOUIS | WHAT A WONDERFUL WORLD | A/C | 2:17 | PT10 | 2 | 1962 |
| ARNOLD, EDDY | MAKE THE WORLD GO AWAY | S CNTRY | 2:38 | PT58 | 19 | 1965 |
| ARRESTED DEVELOPEMENT | MR. WENDAL | RAP | 4:07 | PT38 | 6 | 1992 |
| ARROW | HOT HOT HOT | Caly/Reg | 2:58 | OD1 | 7 | 1983 |
| ARROW | HOT HOT HOT | Caly/Reg | 7:09 | PT130 | 9 | 1983 |
| ART N' SOUL | EVER SINCE YOU WENT AWAY | S DANCE | 3:58 | HT17 | 9 | 1996 |
| ART OF NOISE / EDDY, DUANE | PETER GUNN | F DANCE | 3:56 | PT97 | 2 | 1986 |
| ART OF NOISE / TOM JONES | KISS | F DANCE | 3:30 | PT34 | 4 | 1988 |
| ARTIC MONKEYS | I BET U LOOK GOOD ON THE DANCE | FAST | 3:36 | OD7 | 4 | 2006 |
| ARTIC MONKEYS | I BET YOU LOOK GOOD | FAST | 2:53 | UD45 | 8 | 2006 |
| ASANTE | LOOK WHAT YOU'VE DONE | S DANCE | 4:46 | HT17 | 8 | 1996 |
| ASHANTI | HAPPY | SLOW | 4:21 | UD27 | 8 | 2002 |
| ASHANTI | ONLY YOU | MSLOW | 3:32 | UD35 | 14 | 2005 |
| ASHFORD & SIMPSON | SOLID | F DANCE | 6:11 | PT112 | 2 | 1985 |
| ASIA | HEAT OF THE MOMENT | F ROCK | 3:49 | PT66 | 3 | 1982 |
| ASSOCIATION | CHERISH | S ROCK | 3:26 | PT40 | 5 | 1966 |
| ASSOCIATION | WINDY | F ROCK | 2:53 | PT108 | 1 | 1967 |
| ASTLEY, RICK | NEVER GONNA GIVE YOU UP | F DANCE | 3:33 | PT15 | 8 | 1988 |
| ASTLEY, RICK | SHE WANTS TO DANCE WITH ME | F DANCE | 3:13 | PT107 | 2 | 1989 |
| ASTLEY, RICK | TOGETHER FOREVER | F DANCE | 3:25 | PT90 | 3 | 1988 |
| ATARI'S, THE | BOYZ OF SUMMER | FAST | 4:17 | UD31 | 3 | 2003 |
| ATKINS, RODNEY | WATCHING YOU | FAST | 3:55 | CU12 | 14 | 2007 |
| ATLANTIC STARR | ALWAYS | S DANCE | 4:50 | PT29 | 3 | 1987 |
| ATLANTIC STARR | MASTERPIECE | S DANCE | 4:52 | PT101 | 5 | 1991 |
| ATOMIC KITTEN | ETERNAL FLAME | SLOW | 3:30 | UD26 | 5 | 2002 |
| ATOMIC KITTEN | WHOLE AGAIN | SLOW | 3:03 | UD25 | 13 | 2002 |
| AUDIOSLAVE | DOESN'T REMIND ME | MED | 4:12 | UD38 | 11 | 2006 |
| AUDIOSLAVE | ORIGINAL FIRE | FAST | 3:37 | UD45 | 9 | 2006 |
| AUTRY, GENE | JINGLE BELLS | XMAS | 1:57 | PT100 | 13 | 1942 |
| AUTRY, GENE | RUDOLPH THE RED-NOSED REINDEER | XMAS | 3:13 | PT100 | 5 | 1949 |
| AVALON, FRANKIE | VENUS | S ROCK | 2:21 | PT35 | 15 | 1959 |
| AVENTURA | TELL ME WHY | MED | 3:28 | LATIN | 1 | 2008 |
| AVERAGE WHITE BAND | PICK UP THE PIECES | F DANCE | 3:57 | PT84 | 17 | 1975 |
| AVILA, EVA | I OWE IT ALL TO YOU | FAST | 2:52 | UD47 | 5 | 2007 |
| AZ | GIMME YOURS | RAP | 3:10 | PT121 | 8 | 1995 |
| B.G. THE PRINCE OF RAP | THIS BEAT IS HOT | F DANCE | 4:31 | PT121 | 1 | 1991 |
| B.o.B Ft. RIVERS CUOMO | MAGIC | FAST | 3:12 | UD59 | 2 | 2010 |
| B.o.B FT. WILLIAMS, HAYLEE | AIRPLANES | MFAST | 2:49 | NU408 | 4 | 2010 |
| B.V.S.M.P. | I NEED YOU | F DANCE | 5:04 | PT52 | 3 | 1988 |
